Product Center
Part NumberConfigurationVRWM (V)VBR (V)Cj(pF)IPP@8/20us (A)Vc@Max IPPPPP (W)Package
reset
JS45B1GD60-2 1-Line Bi-Directional 4.5 4.8 330 130 18 2000 DFN1610-2
JS45B1GD21-2 1-Line Bi-Directional 4.5 4.8 100 60 9 600 DFN1006-2
JS45B1GD50-3 1-Line Bi-Directional 4.5 4.8 450 300 17 5000 DFN2020-3
JS45U1GS10-2 1-Line Uni-Directional 4.5 4.8 2200 240 14.50 3500 SOD-123FL
JS45U1GD50-3 1-Line Uni-Directional 4.5 4.8 800 300 22 6000 DFN2020-3
JS45U1GD60-2L 1-Line Uni-Directional 4.5 4.8 470 80 17 1400 DFN1610-2
JS45U1GD60-2 1-Line Uni-Directional 4.5 4.8 1200 150 15 2000 DFN1610-2
JS45U1GS30-2A 1-Line Uni-Directional 4.5 4.7 500 135 16 2200 SOD-323
JS45U1GS30-2 1-Line Uni-Directional 4.5 4.7 320 130 16 2100 SOD-323
JS45B1GD60-2 1-Line Bi-Directional 4.5 4.8 330 130 18 2000 DFN1610-2
JS45B1GD20-2L 1-Line Bi-Directional 4.5 5 150 20 12.50 250 DFN1006-2
JS45B1GD20-2 1-Line Bi-Directional 4.5 4.8 100 40 10 400 DFN1006-2

Copyright: Shanghai Jelan-link Semiconductor Co., Ltd  沪ICP备17030893号-1