Product Center
Part NumberConfigurationVRWM (V)VBR (V)Cj(pF)IPP@8/20us (A)Vc@Max IPPPPP (W)Package
reset
SMF05C 5-Line Uni-Directional 5 6 130 8 12.50 100 SOD-363
JS05U1GD60-2 1-Line Uni-Directional 5 6 470 80 17 1400 DFN1610-2
JS05U1GD20-2H 1-Line Bi-Directional 5 5.8 110 50 9 500 DFN1006-2
JS05U1GS11-2 1-Line Uni-Directional 5 6 600 70 16.50 1150 SOD-123
JS05U1GD50-3 1-Line Uni-Directional 5 6 680 280 21 5800 DFN2020-3
JS05B1GS30-2 1-Line Bi-Directional 5 6 300 120 13.50 1600 SOD-323
JS05B1GD20-2H 1-Line Bi-Directional 5 5.5 300 100 10.50 900 DFN1006-2
JS05B1GD50-3 1-Line Bi-Directional 5 6 530 310 22 6800 DFN2020-3
JS05B1GD60-2 1-Line Bi-Directional 5 5.2 330 130 14 1800 DFN1610-2
JS05U1GD20-2 1-Line Uni-Directional 5 6 180 22 12 250 DFN1006-2
JS05U1GD20-2A 1-Line Uni-Directional 5 6 230 40 12 480 DFN1006-2
JSD05C-36C 1-Line Bi-Directional 5 6 30-200 7-35 15-70 500 SOD-323

Copyright: Shanghai Jelan-link Semiconductor Co., Ltd  沪ICP备17030893号-1