Home page
>
N-MOSFET
| Part Number | N/P | VDs (V) | ID(A) | VGS(V) | Vth(V) | Package Level Data | Package | |||||||
| Rdson(mΩ) @VGS10V | Rdson(mΩ) @VGS4.5V | Rdson(mΩ) @VGS2.5V | ||||||||||||
| Min | Typ | Max | Typ | Max | Typ | Max | Typ | Max | ||||||
| reset | ||||||||||||||
| JLMN205N5AT1-6 | N | 20 | 5.5 | ±12 | 0.5 | 0.65 | 0.9 | - | - | 18 | 23 | 22 | 35 | SOT23-6L |
| JLM4149SF5-8 | N and P | 40/-40 | 31/-29 | ±20 | 1 | - | 2.5 | 16 | 20 | 18 | 25 | - | - | DFN 5x6 |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1