Home page
>
N-MOSFET
| Part Number | N/P | VDs (V) | ID(A) | VGS(V) | Vth(V) | Package Level Data | Package | |||||||
| Rdson(mΩ) @VGS10V | Rdson(mΩ) @VGS4.5V | Rdson(mΩ) @VGS2.5V | ||||||||||||
| Min | Typ | Max | Typ | Max | Typ | Max | Typ | Max | ||||||
| reset | ||||||||||||||
| JLMN60120AT6-3 | N | 60 | 120 | ±20 | 2 | - | 4 | 4.5 | 6 | - | - | - | - | TO-252 |
| JLMN603AT1-3 | N | 60 | 3 | ±20 | 1 | 1.3 | 2 | 86 | 100 | 92 | 120 | - | - | SOT-23 |
| JLM6929P1-8 | N and N | 60 | 9.2 | ±20 | 1 | - | 2.5 | 26 | 29 | 30 | 38 | - | - | SOP-8L |
| JLM6010F8-8 | N | 60 | 45 | ±20 | 1.5 | - | 3.5 | 9 | 11 | - | - | - | - | PDFN 3.3x3.3 |
| JLM6006F8-8 | N | 60 | 48 | ±20 | 1 | - | 2.5 | 6 | 7.2 | 8 | 10.5 | - | - | PDFN 3.3x3.3 |
| JLM2N72KCT3-3 | N | 60 | 0.3 | ±20 | 1 | - | 2.5 | 1.9 | 2.5 | 2 | 3 | - | - | SOT-523 |
| JLM72KCWT9-6 | N | 60 | 0.3 | ±20 | 1 | - | 2.5 | 1.9 | 2.5 | 2 | 3 | - | - | SOT-363 |
| JL2N7002K | N | 60 | 0.34 | ±20 | 1.3 | - | 2.45 | 2.85 | - | - | - | - | SOT-23 | |
| JLM30N06F9-8 | N | 60 | 30 | ±20 | 1 | - | 2.2 | 17 | 24 | 24 | 30 | - | - | PDFN3X2-8L |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1