Home page
>
N-MOSFET
| Part Number | N/P | VDs (V) | ID(A) | VGS(V) | Vth(V) | Package Level Data | Package | |||||||
| Rdson(mΩ) @VGS10V | Rdson(mΩ) @VGS4.5V | Rdson(mΩ) @VGS2.5V | ||||||||||||
| Min | Typ | Max | Typ | Max | Typ | Max | Typ | Max | ||||||
| reset | ||||||||||||||
| JLM8205T2-6 | N | 20 | 6 | ±8 | 0.5 | 0.7 | 0.9 | - | - | 21 | 25 | 26 | 35 | SOT23-6L |
| JLM3134T10-3 | N | 20 | 0.8 | ±8 | 0.5 | 0.7 | 1 | - | - | - | 350 | - | 420 | SOT-723 |
| JLM2004D2-3 | N | 20 | 0.7 | ±8 | 0.5 | - | 1 | - | - | 190 | 280 | 240 | 350 | DFN1006-3L |
| JLM2004D2-3 | N | 20 | 0.7 | ±8 | 0.5 | - | 1 | - | - | 190 | 280 | 240 | 350 | DFN1006-3L |
| JL2004T | N | 20 | 0.7 | ±8 | 0.5 | - | 1 | - | - | 190 | 280 | 240 | 350 | DFN1006-3L |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1