Home page
>
N-MOSFET
| Part Number | N/P | VDs (V) | ID(A) | VGS(V) | Vth(V) | Package Level Data | Package | |||||||
| Rdson(mΩ) @VGS10V | Rdson(mΩ) @VGS4.5V | Rdson(mΩ) @VGS2.5V | ||||||||||||
| Min | Typ | Max | Typ | Max | Typ | Max | Typ | Max | ||||||
| reset | ||||||||||||||
| JLMN203N1AT1-3 | N | 20 | 3.1 | ±10 | 0.45 | - | 1.1 | - | - | 48 | 65 | 62 | 85 | SOT-23 |
| JL3134KL | N | 20 | 0.88 | ±12 | 0.35 | 0.75 | 1.1 | - | - | 220 | 300 | 290 | 400 | SOT23-6L |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1