Home page
>
P-MOSFET
| Part Number | N/P | VDs (V) | ID(A) | VGS(V) | Vth(V) | Package Level Data | Package | |||||||
| Rdson(mΩ) @VGS10V | Rdson(mΩ) @VGS4.5V | Rdson(mΩ) @VGS2.5V | ||||||||||||
| Min | Typ | Max | Typ | Max | Typ | Max | Typ | Max | ||||||
| reset | ||||||||||||||
| JL3407 | P | -30 | -4.1 | ±20 | -1 | -1.4 | -3 | 50 | 60 | - | - | - | - | SOT-23 |
| JL3401 | P | -30 | -4.2 | ±12 | -0.7 | -0.9 | -1.3 | 43 | 60 | 80 | 85 | 110 | 135 | SOT-23 |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1