Product Center
Part NumberN/PVDs (V)ID(A)VGS(V)Vth(V)Package Level DataPackage
Rdson(mΩ)
@VGS10V
Rdson(mΩ)
@VGS4.5V
Rdson(mΩ)
@VGS2.5V
MinTypMaxTypMaxTypMaxTypMax
reset
JLMP2034AT1-3 P -20 -3.4 ±10 -0.4 -0.7 -1 - - 50 75 60 90 SOT-23
JLMP202AT1-3 P -20 -2 ±10 -0.4 -0.7 -1 - - 90 120 140 180 SOT-23
JLMP126AT1-3 P -12 -6 ±10 -0.4 -0.65 -1 - - 19 28 27 40 SOT-23
JLMP20D1-3 P -20 -1.3 ±10 -0.45 -0.65 -1 - - 270 340 370 460 DFN0603-3
JL3415 P -20 -4.9 ±10 -0.5 -0.7 -0.9 - - 30 37 36 47 SOT-23
JL2301 P -20 -1.5 ±10 -0.5 -0.7 -1 - - 99 120 138 165 SOT-23

Copyright: Shanghai Jelan-link Semiconductor Co., Ltd  沪ICP备17030893号-1