Home page
>
P-MOSFET
| Part Number | N/P | VDs (V) | ID(A) | VGS(V) | Vth(V) | Package Level Data | Package | |||||||
| Rdson(mΩ) @VGS10V | Rdson(mΩ) @VGS4.5V | Rdson(mΩ) @VGS2.5V | ||||||||||||
| Min | Typ | Max | Typ | Max | Typ | Max | Typ | Max | ||||||
| reset | ||||||||||||||
| JLM2005D2-3 | P | -20 | -0.5 | ±8 | -0.4 | - | -1 | - | - | 465 | 600 | 610 | 780 | DFN1006-3L |
| JLM1013ET8-3 | P | -20 | -0.6 | ±8 | -0.4 | - | -1 | - | - | 440 | 540 | 600 | 720 | SOT-723 |
| JLM2005D2-3 | P | -20 | -0.5 | ±8 | -0.4 | - | -1 | - | - | 465 | 600 | 610 | 780 | DFN1006-3L |
| JL2005T | P | -20 | -0.5 | ±8 | -0.4 | - | -1 | - | - | 465 | 600 | 610 | 780 | DFN1006-3L |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1