Product Center
Part NumberConfigurationVRWM (V)VBR (V)Cj(pF)IPP@8/20us (A)Vc@Max IPPPPP (W)Package
reset
JE33U1GD20-2 1-LineUni-Directional 3.3 4.8 150 27 11 300 DFN1006-2
JE33U1GS50-2 1-LineUni-directional 3.3 4.8 150 27 11 300 SOD-523
JS45B1GD60-2 1-Line Bi-Directional 4.5 4.8 330 130 18 2000 DFN1610-2
JS45B1GD21-2 1-Line Bi-Directional 4.5 4.8 100 60 9 600 DFN1006-2
JS45B1GD50-3 1-Line Bi-Directional 4.5 4.8 450 300 17 5000 DFN2020-3
JS45U1GS10-2 1-Line Uni-Directional 4.5 4.8 2200 240 14.50 3500 SOD-123FL
JS45U1GD50-3 1-Line Uni-Directional 4.5 4.8 800 300 22 6000 DFN2020-3
JS45U1GD60-2L 1-Line Uni-Directional 4.5 4.8 470 80 17 1400 DFN1610-2
JS45U1GD60-2 1-Line Uni-Directional 4.5 4.8 1200 150 15 2000 DFN1610-2
JS45B1GD60-2 1-Line Bi-Directional 4.5 4.8 330 130 18 2000 DFN1610-2
JS45B1GD20-2 1-Line Bi-Directional 4.5 4.8 100 40 10 400 DFN1006-2
JS45B1GS30-2A 1-Line Bi-Directional 4.5 4.8 400 170 17 2800 SOD-323

Copyright: Shanghai Jelan-link Semiconductor Co., Ltd  沪ICP备17030893号-1