Home page
>
TVS diode
| Part Number | Configuration | VRWM (V) | VBR (V) | Cj(pF) | IPP@8/20us (A) | Vc@Max IPP | PPP (W) | Package |
| reset |
| |||||||
| JE12B1RS30-2 | 1-LineBi-Directional | 12 | 12 | 1 | 14 | 25 | 350 | SOD-323 |
| JE12U1LD20-2M | 1-LineUni-Directional | 12 | 13.3 | 60 | 9 | 25 | 200 | DFN1006-2 |
| JE12U1LD20-2 | 1-LineUni-Directional | 12 | 13.3 | 65 | 14 | 25 | 350 | DFN1006-2 |
| JE12B1LD20-2A | 1-LineBi-Directional | 12 | 13.3 | 35 | 15 | 25 | 375 | DFN1006-2 |
| JE05B1RS30-2 | 1-LineBi-Directional | 5 | 6 | 0.5 | 6 | 25 | 150 | SOD-323 |
| JE05B1RS30-2A | 1-LineBi-Directional | 5 | 6 | 3 | 18 | 25 | 450 | SOD-323 |
| JE05B1RD20-2 | 1-LineBi-Directional | 5 | 6.5 | 0.5 | 4 | 25 | 100 | DFN1006-2 |
| JE05B1RD10-2 | 1-LineBi-Directional | 5 | 6.5 | 0.5 | 4 | 25 | 100 | DFN0603-2 |
| JE33B1RD20-2 | 1-LineBi-Directional | 3.3 | 5 | 0.3 | 4 | 25 | 100 | DFN1006-2 |
| JS12U1GS10-2A | 1-Line Uni-Directional | 12 | 12.9 | 1300 | 180 | 25 | 4500 | SOD-123FL |
| JS12U1GS10-2 | 1-Line Uni-Directional | 12 | 12.9 | 1300 | 150 | 25 | 3750 | SOD-123FL |
| JS12U1GS30-2 | 1-Line Uni-Directional | 12 | 14 | 350 | 70 | 25 | 1800 | SOD-323 |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1