Product Center
Part NumberConfigurationVRWM (V)VBR (V)Cj(pF)IPP@8/20us (A)Vc@Max IPPPPP (W)Package
reset
SMFXX 1-Line Bi-Directional and Uni-Directional 5-190 6.4-209 / 0.5-21.7 9.2-308 200 SOD-123FL
JS28B1GS10-2 1-Line Bi-Directional 28 30 250 160 35 5500 SOD-123FL
JS24B1GS10-2 1-Line Bi-Directional 24 25.5 350 200 35 6500 SOD-123FL
JS24B1GS10-2B 1-Line Bi-Directional 24 25.5 350 200 35 6500 SOD-123FL
JS24U1GS10-2 1-Line Uni-Directional 24 25 590 220 33 7000 SOD-123FL
JS15U1GS10-2 1-Line Uni-Directional 15 16.5 980 170 32 5500 SOD-123FL
JS15B1GS10-2 1-Line Bi-Directional 15 16.5 500 150 30 4500 SOD-123FL
JS12U1GS10-2A 1-Line Uni-Directional 12 12.9 1300 180 25 4500 SOD-123FL
JS12B1GS10-2 1-Line Bi-Directional 12 13 400 150 35 5000 SOD-123FL
JS12B1GS10-2B 1-Line Bi-Directional 12 12.9 600 250 30 7500 SOD-123FL
JS12U1GS10-2 1-Line Uni-Directional 12 12.9 1300 150 25 3750 SOD-123FL
JS07U1GS10-2 1-Line Uni-Directional 7 7.5 600 170 20.50 3500 SOD-123FL

Copyright: Shanghai Jelan-link Semiconductor Co., Ltd  沪ICP备17030893号-1