Home page
>
ESD
| Part Number | Configuration | VRWM (V) | VBR (V) | Cj(pF) | IPP@8/20us (A) | Vc@Max IPP | PPP (W) | Package |
| reset | ||||||||
| JE05B1RD10-2LV | 1-LineBi-Directional | 5 | 6 | 0.1 | 3 | 15 | 45 | DFN0603-2 |
| JE05B2LT10-3 | 2-LineBi-Directional | 5 | 6 | 80 | 20 | 15 | 300 | SOT-23 |
| JE05U4RT21-6 | 4-LineUni-Directional | 5 | 6 | 0.3-0.6 | 6-15 | 15 | 240 | SOT23-6 |
| JE05B1RD22-2 | 1-LineBi-Directional | 5 | 6 | 0.8 | 14 | 15 | 210 | DFN1006-2 |
| JE05U5LT20-6 | 5-LineUni-Directional | 5 | 6 | 50 | 7 | 15 | 100 | SOT23-6 |
| JE05U4RT20-6 | 4-LineUni-Directional | 5 | 6 | 0.8 | 5 | 15 | 75 | SOT23-6 |
| JE05U4RD40-10 | 4-LineUni-Directional | 5 | 6 | 0.6 | 4 | 15 | 60 | DFN2510-10 |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1