Home page
>
TVS diode
| Part Number | Configuration | VRWM (V) | VBR (V) | Cj(pF) | IPP@8/20us (A) | Vc@Max IPP | PPP (W) | Package |
| reset |
| |||||||
| JS12U1GD50-3 | 1-Line Uni-Directional | 12 | 12 | 550 | 200 | 27 | 5500 | DFN2020-3 |
| JS07U1GD50-3 | 1-Line Uni-Directional | 7 | 7.5 | 650 | 250 | 23 | 5500 | DFN2020-3 |
| JS07U1GS50-2 | 1-Line Uni-Directional | 7 | 8 | 200 | 16 | 16 | 260 | SOD-523 |
| JS07U1GD60-2A | 1-Line Uni-Directional | 7 | 7.5 | 550 | 115 | 16.50 | 1800 | DFN1610-2 |
| JS07U1GD60-2 | 1-Line Uni-Directional | 7 | 8 | 460 | 75 | 18.50 | 1400 | DFN1610-2 |
| JS07U1GS10-2 | 1-Line Uni-Directional | 7 | 7.5 | 600 | 170 | 20.50 | 3500 | SOD-123FL |
| JS07U1GS30-2 | 1-Line Uni-Directional | 7 | 8 | 460 | 100 | 22 | 2200 | SOD-323 |
| JS07B1GS10-2B | 1-Line Bi-Directional | 7 | 7.5 | 650 | 150 | 20 | 3000 | SOD-123FL |
| JS07B1GS10-2 | 1-Line Bi-Directional | 7 | 7.5 | 500 | 200 | 23 | 4500 | SOD-123FL |
| MMF Series | 1-Line Uni and Bi-Directional | 5-440 | 6.4-492 | / | 0.6-43.2 | 9.2-713 | 400 | SOD-123FL |
| SMF05C | 5-Line Uni-Directional | 5 | 6 | 130 | 8 | 12.50 | 100 | SOD-363 |
| JS05U1GD60-2 | 1-Line Uni-Directional | 5 | 6 | 470 | 80 | 17 | 1400 | DFN1610-2 |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1