Home page
>
P-MOSFET
| Part Number | N/P | VDs (V) | ID(A) | VGS(V) | Vth(V) | Package Level Data | Package | |||||||
| Rdson(mΩ) @VGS10V | Rdson(mΩ) @VGS4.5V | Rdson(mΩ) @VGS2.5V | ||||||||||||
| Min | Typ | Max | Typ | Max | Typ | Max | Typ | Max | ||||||
| reset | ||||||||||||||
| JLM3401T1-3 | P | -30 | -4.4 | ±12 | -0.6 | -0.9 | -1.4 | 45 | 55 | 53 | 68 | 64 | 96 | SOT-23 |
| JLM12P10T6-4 | P | -100 | -15 | ±20 | -1 | -1.6 | -2.5 | 120 | 150 | 150 | 180 | - | - | TO-252 |
| JLM9P10T6-4 | P | -100 | -18 | ±18 | -1 | -1.7 | -2.5 | 80 | 90 | 90 | 100 | - | - | TO-252 |
| JLM4485 | P | -40 | -15 | ±20 | -1 | -1.5 | -2.5 | 10.8 | 12 | 14 | 17.5 | - | - | SOP-8 |
| JLM2201F3-3 | P | -20 | -2 | ±12 | -0.4 | -0.7 | -1 | - | - | 90 | 125 | 120 | 160 | DFN1212-3L |
| JL3415 | P | -20 | -4.9 | ±10 | -0.5 | -0.7 | -0.9 | - | - | 30 | 37 | 36 | 47 | SOT-23 |
| JL2301 | P | -20 | -1.5 | ±10 | -0.5 | -0.7 | -1 | - | - | 99 | 120 | 138 | 165 | SOT-23 |
| JLM50P03T6-3 | P | -30 | -50 | ±20 | -1.5 | - | -2.5 | 33 | 40 | 36 | 45 | - | - | TO-252 |
| JL2005T | P | -20 | -0.5 | ±8 | -0.4 | - | -1 | - | - | 465 | 600 | 610 | 780 | DFN1006-3L |
Copyright: Shanghai Jelan-link Semiconductor Co., Ltd 沪ICP备17030893号-1